| MLS ID | Compensation | Address | Listing Agent | Listing Agent Email | Phone | Edit | |
|---|---|---|---|---|---|---|---|
2% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
4% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-579-7449 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-422-4628 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
% of the gross purchase price to Buyer's Broker | 904-662-3433 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
% of the gross purchase price to Buyer's Broker | 904-207-1299 | ||||||
% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-466-1587 | ||||||
% of the gross purchase price to Buyer's Broker | 904-347-6624 | ||||||
% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
% of the gross purchase price to Buyer's Broker | 904-253-0937 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-318-1241 | ||||||
% of the gross purchase price to Buyer's Broker | 904-534-5839 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-333-9244 | ||||||
% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-599-5690 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-422-4628 | ||||||
% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
% of the gross purchase price to Buyer's Broker | 386-547-0161 | ||||||
% of the gross purchase price to Buyer's Broker | 904-534-1277 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-444-2476 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-589-7940 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-449-5456 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-505-5121 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
% of the gross purchase price to Buyer's Broker | 904-599-5690 | ||||||
Compensation to be negotiated with acceptable offe | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
1.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 |
904-591-3638
904-806-1218
904-806-1218
904-651-6676
904-806-1218
904-806-1218
904-806-1218
904-707-0564
904-742-5327
904-579-7449
904-651-6676
904-226-4786
904-878-9350
904-222-3123
904-422-4628
904-716-6208
904-662-3433
904-716-6208
904-207-1299
904-704-1208
904-708-4616
904-806-1218
904-466-1587
904-347-6624
904-349-7988
904-253-0937
904-318-1241
904-534-5839
904-568-7575
904-333-9244
904-612-0211
904-222-3123
904-599-5690
904-570-8130
904-422-4628
904-742-5327
904-570-8130
904-349-7988
904-651-6676
386-547-0161
904-534-1277
904-568-7575
904-444-2476
904-222-3123
904-589-7940
904-568-7575
904-449-5456
904-222-3123
904-505-5121
904-222-3123
904-651-6676
904-599-5690
904-568-7575
904-568-7575
904-222-3123
904-222-3123
904-222-3123
904-222-3123